Les morphologies, analyses grammaticales, de l’interlinéaire de l’Ancien Testament, sont présentées sous le format suivant :
| Catégorie de mots | ||||||
|---|---|---|---|---|---|---|
| Adjectif | Type d’adjectif | Genre | Nombre | État | ||
| Adverbe | Type d’adverbe | |||||
| Conjonction | ||||||
| Nom | Type de nom | Genre | Nombre | État | ||
| Pronom | Type de pronom | Personne | Genre | Nombre | ||
| Préposition | Type de préposition | |||||
| Particule | Type de particule | |||||
| Suffixe | Type de suffixe | Personne | Genre | Nombre | ||
| Verbe | Racine du verbe (Hébreu / Araméen) |
Conjugaison | Personne | Genre | Nombre | État |
Le tableau ci-dessous présente les différentes abréviations utilisées. Les valeurs inconnues ou non-nécessaires suivies d'une valeur nécessaire sont remplacées par un 'x'.
| Abréviation | Signification |
|---|---|
| Langue | |
| A | Araméen |
| H | Hébreu |
| Catégorie de mots | |
| Adj | Adjectif |
| Adv | Adverbe |
| Conj | Conjonction |
| N | Nom |
| Prt | Particule |
| Prep | Préposition |
| Pr | Pronom |
| Sfx | Suffixe |
| V | Verbe |
| Racine du verbe (hébreu) | |
| x | |
| h | hiphil |
| v | hishtaphel |
| t | hithpael |
| f | hithpalpel |
| z | hithpoel |
| r | hithpolel |
| H | Hophal |
| u | hothpaal |
| N | niphal |
| D | nithpael |
| w | nithpalel |
| y | nithpoel |
| k | palel |
| j | pealal |
| p | piel |
| i | pilel |
| l | pilpel |
| M | poal |
| m | poel |
| O | polal |
| o | polel |
| L | polpal |
| P | Pual |
| K | pulal |
| q | qal |
| Q | qal passive |
| c | tiphil |
| Racine du verbe (Araméen) | |
| x | |
| a | aphel |
| h | haphel |
| b | hephal |
| t | hishtaphel |
| w | hithaphel |
| M | hithpaal |
| f | hithpalpel |
| u | hithpeel |
| r | hithpolel |
| h | hophal |
| v | ishtaphel |
| P | ithpaal |
| L | ithpalpel |
| i | ithpeel |
| z | ithpoel |
| O | ithpolel |
| G | ittaphal |
| p | pael |
| l | palpel |
| q | peal |
| Q | peil |
| m | poel |
| o | polel |
| s | saphel |
| e | shaphel |
| c | tiphel |
| Type de conjugaison du verbe | |
| x | |
| h | cohortatif |
| i | imparfait (yiqtol) |
| w | imparfait séquentiel (wayyiqtol) |
| v | impératif |
| a | infinitif absolu |
| c | infinitif construit |
| j | jussif |
| p | parfait (qatal) |
| q | parfait séquentiel (weqatal) |
| r | participe actif |
| s | participe passif |
| Type d’adjectif | |
| x | |
| a | adjectif |
| g | gentilé |
| c | nombre cardinal |
| o | nombre ordinal |
| Type de nom | |
| x | |
| c | commun |
| g | gentilé |
| p | propre |
| Type de pronom | |
| x | |
| d | démonstratif |
| f | indéfini |
| i | interrogatif |
| p | personnel |
| r | relatif |
| Type de préposition | |
| x | |
| d | article défini |
| Type de suffixe | |
| x | |
| d | directionnel (he) |
| h | paragogique (he) |
| n | paragogique (nun) |
| p | pronominal |
| Type de particule | |
| x | |
| a | affirmation |
| d | article défini |
| m | démonstratif |
| e | exhortation |
| j | interjection |
| i | interrogatif |
| o | marqueur d’objet direct |
| n | négatif |
| r | relatif |
| Personne | |
| x | |
| 1 | 1er |
| 2 | 2e |
| 3 | 3e |
| Genre | |
| x | |
| c | commun |
| f | féminin |
| b | féminin et masculin |
| m | masculin |
| Nombre | |
| x | |
| d | duel |
| p | pluriel |
| s | singulier |
| État | |
| x | |
| d | determiné |
| a | état absolu |
| c | état construit |
Les morphologies, analyses grammaticales, de l’interlinéaire du Nouveau Testament, sont présentées sous le format suivant :
| Catégorie de mot | Personne, Temps, Mode, Voix | Cas, Nombre, Genre, Autres |
|---|---|---|
| V – AAP – NSM | ||
| Verbe | Aortist Actif Participe | Nominatif Singulier Masculin |
| V – FDmInd – 1S | ||
| Verbe | Futur Déponent moyen Indicatif | 1re Personne Singulier |
| Adj – GPN | ||
| Adjectif | Génitif Pluriel Neutre | |
Le tableau ci-dessous présente la liste des différentes abréviations utilisées, ainsi que la catégorie à laquelles elles se rattachent.
| Abréviation | Signification |
|---|---|
| Autres | |
| IA | Indéclinable d'un autre type |
| LI | Lettre Indéclinable |
| NumI | Numéral indéclinable |
| PrI | Propre Indéclinable |
| Catégorie de mots | |
| Adj | Adjectif |
| Adv | Adverbe |
| Art | Article |
| Conj | Conjonction |
| Inj | Interjection |
| Aram | Mot Araméen translittéré |
| Heb | Mot Hébreu translittéré |
| N | Nom |
| Prt | Particule |
| Cond | Particule Conditionnelle ou Conjonction |
| Prep | Préposition |
| PrCorr | Pronom Correlatif |
| PrQ | Pronom Correlatif ou Interrogatif |
| PrD | Pronom Démonstratif |
| PrInd | Pronom Indéfini |
| Pronom Interrogatif | |
| PrPers | Pronom Personnel |
| PrPoss | Pronom Possessif |
| PrRec | Pronom Réciproque |
| PrRef | Pronom Reflexif |
| PrRel | Pronom Relatif |
| V | Verbe |
| Temps | |
| A | Aoriste |
| 2A | 2e Aoriste |
| F | Futur |
| 2F | 2e Futur |
| 1G | 1er Génitif |
| I | Imparfait |
| R | Parfait |
| 2R | 2e Parfait |
| L | Plus-que-parfait |
| 2L | 2e Plus-que-parfait |
| P | Présent |
| X | Aucun temps défini |
| Voix | |
| A | Actif |
| Q | Actif impersonnel |
| Dm | Déponent Moyen |
| Dmp | Déponent Moyen et Passif |
| D | Déponent Moyen ou Passif |
| Dp | Déponent Passif |
| M | Moyenne |
| P | Passif |
| X | Aucune voix définie |
| Mode | |
| Imp | Impératif |
| Ind | Indicatif |
| Inf | Infinitif |
| O | Optatif |
| P | Participe |
| Subj | Subjonctif |
| Personne | |
| 1 | 1re Personne |
| 2 | 2e Personne |
| 3 | 3e Personne |
| Cas | |
| A | Accusatif |
| 1A | 1er Accusatif |
| 2A | 2e Accusatif |
| 3A | 3e Accusatif |
| D | Datif |
| 1D | 1er Datif |
| 2D | 2e Datif |
| 3D | 3e Datif |
| G | Génitif |
| 1G | 1er Génitif |
| 2G | 2e Génitif |
| 3G | 3e Génitif |
| N | Nominatif |
| 1N | 1er Nominatif |
| 2N | 2e Nominatif |
| V | Vocatif |
| Nombre | |
| P | Pluriel |
| S | Singulier |
| Genre | |
| F | Féminin |
| M | Masculin |
| N | Neutre |